Boards for Oct 27, 2026
US board
No trading session on this date. Last board: Oct 26, 2026
Korea board
| # | Name | Close | Chg | vs 20d avg | Band | State |
|---|---|---|---|---|---|---|
| 1 | Samsung Electronics005930 | ₩222,000 | +4.23% | -8.0%±21.4% | ±21.4% | Neutral |
| 2 | SK hynix000660 | ₩1,341,000 | +5.18% | -10.8%±31.2% | ±31.2% | Neutral |
| 3 | LG Energy Solution373220 | ₩382,500 | +2.00% | -2.1%±11.1% | ±11.1% | Neutral |
| 4 | Samsung Biologics207940 | ₩1,374,000 | -5.37% | +2.7%±13.0% | ±13.0% | Neutral |
| 5 | Hyundai Motor005380 | ₩290,500 | +0.87% | -9.7%±13.3% | ±13.3% | Neutral |
| 6 | Hanwha Aerospace012450 | ₩768,000 | +1.05% | -14.4%±22.2% | ±22.2% | Neutral |
| 7 | Kia000270 | ₩106,500 | +1.33% | -3.6%±6.4% | ±6.4% | Neutral |
| 8 | Celltrion068270 | ₩188,600 | -0.74% | +1.3%±7.7% | ±7.7% | Neutral |
| 9 | KB Financial Group105560 | ₩147,600 | +0.27% | -8.9%±8.8% | ±8.8% | Cold |
| 10 | HD Hyundai Heavy Industries329180 | ₩291,500 | +0.69% | -20.7%±27.3% | ±27.3% | Neutral |
Crypto board
No trading session on this date. Last board: Oct 25, 2026