What if · Korea
If you had put ₩100,000,000 into each of these assets, what would each be worth on Oct 27, 2026?
| Name | 1 year ago | 5 years ago | 10 years ago | 15 years ago | 20 years ago |
|---|---|---|---|---|---|
| Samsung Electronics005930 | ₩219,399,448×2.19 | ₩348,395,680×3.48 | ₩904,371,743×9.04 | ₩1,623,039,438×16.2 | ₩2,559,908,616×25.6 |
| SK hynix000660 | ₩251,393,084×2.51 | ₩1,393,675,603×13.9 | ₩3,538,491,256×35.4 | ₩6,539,967,372×65.4 | ₩5,377,329,054×53.8 |
| LG Energy Solution373220 | ₩77,272,727×0.77 | Not yet listed | Not yet listed | Not yet listed | Not yet listed |
| Samsung Biologics207940 | ₩73,976,628×0.74 | ₩100,570,559×1.01 | Not yet listed | Not yet listed | Not yet listed |
| Hyundai Motor005380 | ₩116,913,972×1.17 | ₩168,786,469×1.69 | ₩298,012,165×2.98 | ₩198,846,323×1.99 | ₩626,048,862×6.26 |
| Hanwha Aerospace012450 | ₩74,516,787×0.75 | ₩1,637,507,422×16.4 | ₩1,175,110,733×11.8 | ₩1,273,043,349×12.7 | ₩2,219,132,819×22.2 |
| Kia000270 | ₩96,842,571×0.97 | ₩160,567,470×1.61 | ₩370,145,355×3.70 | ₩227,817,366×2.28 | ₩1,203,118,205×12.0 |
| Celltrion068270 | ₩111,467,811×1.12 | ₩106,490,556×1.07 | ₩255,244,633×2.55 | ₩678,000,423×6.78 | ₩6,227,415,002×62.3 |
| KB Financial Group105560 | ₩128,965,503×1.29 | ₩320,930,312×3.21 | ₩536,332,337×5.36 | ₩585,762,591×5.86 | ₩351,174,858×3.51 |
| HD Hyundai Heavy Industries329180 | ₩47,607,052×0.48 | ₩264,652,118×2.65 | Not yet listed | Not yet listed | Not yet listed |
This table covers only today's ten largest assets, chosen with hindsight.
Total return: dividends reinvested, splits adjusted, taxes and fees ignored. Start date is the first trading day on or after the anniversary.